FUJI & CO.(Piezo Science)

Home Info Request Feedback Search

Selection Guide
Return

 

Thermopiles, MIR series

MIR - 101 LINE - GENERAL USE

Model no. Filter Wave band µm Trans-
mission
%
Sensitivity=RV
V/W
Output Volt=V
(µV)@500K 
Time constant
T63
(sec)
Applications
Key
Range Range
MIR-101 Silicon 6.4 ~ 14.0 75 9.4 ~ 14.0 350 ~ 520 0.2  
MIR-101B Ba-F2 0.13 ~ 15.5 90 19.1 ~ 23.6 710 ~ 880 0.2 1
MIR-101C Ca-F2  0.12 ~ 12.0 90 16.8 ~ 21.3 625 ~ 795 0.2 1
MIR-101Q Quartz 0.28 ~ 4.8 90 2.8 ~ 5.5 105 ~ 205 1.35 2
MIR-101S Silicon 1.0 ~ 18.0 55 11.0 ~ 15.0 410 ~ 560 0.2 3
MIR-101HCA Quartz 3.4 ~ 3.5 75 0.27 ~ 0.94 10 ~ 35 1.4 4
MIR-101HCB Quartz 3.2 ~ 3.4 80 0.27 ~ 0.94 10 ~ 35 1.35 4
MIR-101CO2 Sapphire 4.2 ~ 4.4 70 0.27 ~ 0.94 10 ~ 35 3.25 5
MIR-101HCO Quartz 3.5 ~ 4.9 80 1.88 ~ 4.56 70 ~ 170 0.9 6

 

MIR-1001 LINE - HIGH EFFICIENCY

Model no. Filter Wave band µm Trans-
mission
%
Sensitivity=RV
V/W
Output Volt=V
(µV)@500K 
Time constant
T63
(sec)
Applications
Key
Range Range
MIR-1001 Silicon 6.4 ~ 14.0 75 9.4 ~ 14.0 350 ~ 520 0.2 7
MIR-1001Q Quartz 0.28 ~ 4.8 90 2.8 ~ 5.5 105 ~ 205 1.35 2
MIR-1001S Silicon 1.0 ~ 18.0 55 11.0 ~ 15.0 410 ~ 560 0.2 3
MIR-1001HCA Quartz 3.4 ~ 3.5 75 0.27 ~ 0.94 10 ~ 35 1.4 4
MIR-1001HCB Quartz 3.2 ~ 3.4 80 0.27 ~ 0.94 10 ~ 35 1.35 4
MIR-1001CO2 Sapphire 4.2 ~ 4.4 70 0.27 ~ 0.94 10 ~ 35 3.25 5

 

APPLICATIONS

Key Application
1 Temperature measurement and gas analyzers
2 Light strength measurements
3 High temperature measurements
4 Flame and gas detectors
5 CO2 gas detectors
6 Flame detectors
7 Intrusion alarm and detection of heat source

Back to top

 
Send mail to webmaster with questions or comments about this web site.
Send mail to Fuji & Co. with questions or comments about products and services.
Last modified: October 25, 2009